Radiological gastrostomy - method

Author

Martin Hennessy

Published

March 13, 2026


Gastrostomy method

  • Proportion of percutaneous radiological gastrostomy (PRG) and per-orum inserted gastrostomy (PIG) are shown in this table:
Diagnosis PRG PRG (%) PIG PIG (%)
All 987 80 245 20
ENT 588 96 23 4
MND 125 68 59 32
CVA 62 47 70 53
INJ 51 61 32 39
NEU 59 66 30 34
UNK 52 65 28 35
OES 50 94 3 6
  • These data are displayed graphically here:


  • The method of gastrostomy per year is shown graphically here:


  • The method of gastrostomy used by different operators is shown here:
Operator PRG PRG (%) PIG PIG (%)
All 987 80 245 20
AD 94 62 58 38
AR 105 98 2 2
DV 67 64 37 36
MH 74 71 30 29
PD 63 70 27 30
AN 68 99 1 1
JD 53 82 12 18
UP 43 84 8 16
CS 37 79 10 21
NK 36 95 2 5
CP 31 86 5 14
KD 35 100 0 0
ACh 33 100 0 0
JP 31 100 0 0
AT 22 76 7 24
MP 22 92 2 8
LW 21 91 2 9
MR 22 96 1 4
KG 11 58 8 42
MA 16 84 3 16
SC 12 71 5 29
OL 15 100 0 0
RY 9 60 6 40
RK 9 64 5 36
JM 3 25 9 75
AA 11 100 0 0
MG 9 100 0 0
NkA 9 100 0 0
IR 6 75 2 25
JA 4 100 0 0
KV 4 100 0 0
ACa 2 67 1 33
JV 3 100 0 0
MZ 3 100 0 0
RE 1 33 2 67
NA 2 100 0 0
JAnd 1 100 0 0

Abbreviations used above are as follows:

  • ENT: ear, nose and throat cancers and their management
  • MND: motor neurone disease
  • CVA: stroke
  • OES: oesophageal disease
  • NEU: other neurodegenerative diseases
  • INJ: traumatic brain and spine injuries
  • UNK: the remaining miscellaneous or un-diagnosed conditions

Numbers

Method

Demography

30 day mortality

Survival

Monthly mortality variation


gastroWeb - home